About this guide
Understanding Candidate Designations
This voter guide highlights candidates at two different levels, based on their engagement with IEA members, voting records (for incumbents), stated perspectives on education policy and participation in IEA’s endorsement process.
PACE-Endorsed Candidates
Candidates endorsed by IEA’s Political Action Committee for Education (PACE) have completed the full endorsement process and have earned the formal recommendation of IEA members. The structured, multi-step endorsement process includes:
• Completion of a candidate questionnaire on public education issues
• Participation in a candidate interview with local educators
• Candidate recommendation from local educators to PACE
• PACE vote to confer a formal endorsement
Read more about PACE and donate
Education-Friendly Candidates
These candidates have records, positions, or public statements that indicate they are supportive of public education. However, they have not completed the full PACE endorsement process, which may mean they have not yet submitted materials, participated in interviews or actively sought an endorsement.
The full list of education-friendly candidates, including those endorsed by PACE, can be found in the table at the bottom of this page.
PACE Endorsements
Voting Resources
Prepare to vote in the May 19 primary election.
PACE Endorsements
These candidates have received the official Political Action Committee for Education endorsement after completing a formal review process led by educators across Idaho. Their positions, experience, and engagement reflect a strong commitment to public education.
Resources
- House Bill 516aaS is a union-busting bill that restricts educators’ ability to advocate and organize. Passed and signed into law in 2026.
- House Bill 93 created Idaho's first voucher program to divert public funds to private education with little accountability. Passed and signed into law in 2025.
- Senate Bill 1288 established a limited fund to support high-cost special education needs. Passed and signed into law in 2026.
Education-Friendly Candidates
| District | Incumbent | Office | Name | Party | HB 516aaS Vote | HB 93 Vote | SB 1288 Vote |
|---|---|---|---|---|---|---|---|
| 1 | Yes | Senate | Jim Woodward | R | no | no | yes |
| 1 | Yes | House A | Mark Sauter | R | no | no | yes |
| 1 | No | House B | Chuck Lowman | R | - | - | - |
| 2 | No | House B | Todd Perry | R | - | - | - |
| 4 | No | House B | Christa Hazel | R | - | - | - |
| 6 | No | Senate | Richard Gayler | D | - | - | - |
| 6 | No | House A | Bryce Blankenship | D | - | - | - |
| 6 | No | House B | Kathy Dawes | D | - | - | - |
| 6 | Yes | Senate | Lori McCann | R | no | no | yes |
| 6 | No | House A | Cindy Agidius | R | - | - | - |
| 7 | No | House A | Michael Collins | R | - | - | - |
| 8 | No | Senate | Meagan Blanksma | R | - | - | - |
| 8 | No | House B | Brian Beckley | R | - | - | - |
| 11 | No | House A | Carlos Hernandez | R | - | - | - |
| 11 | No | House B | Debbie Geyer | R | - | - | - |
| 13 | No | House B | Kody Daffer | R | - | - | - |
| 16 | Yes | Senate | Sonia Galaviz | D | no | no | yes |
| 16 | No | House A | Jeffrey Watkins | D | - | - | - |
| 20 | No | Senate | Richard Marsh | R | - | - | - |
| 23 | No | House A | Melissa Durrant | R | - | - | - |
| 24 | No | Senate | Brent Reinke | R | - | - | - |
| 24 | No | House A | Alexandra Caval | R | - | - | - |
| 24 | No | House B | Chance Requa | R | - | - | - |
| 25 | No | Senate | Casey Swensen | R | - | - | - |
| 25 | No | House A | Grayson Stone | R | - | - | - |
| 25 | No | House B | Cherie Vollmer | R | - | - | - |
| 26 | Yes | House A | Mike Pohanka | R | no | no | yes |
| 28 | Yes | Senate | Jim Guthrie | R | no | no | yes |
| 28 | Yes | House A | Rick Cheatum | R | yes | no | yes |
| 29 | No | House B | Jennifer Miles | R | - | - | - |
| 30 | Yes | Senate | Julie VanOrden | R | no | no | yes |
| 30 | Yes | House B | Ben Fuhriman | R | no | no | yes |
| 31 | Yes | House B | Rod Furniss | R | yes | no | yes |
| 32 | Yes | House A | Stephanie Mickelsen | R | no | no | yes |
| 32 | Yes | House B | Erin Bingham | R | no | - | yes |
| 33 | No | House A | Connor Cook | R | - | - | - |
| 33 | Yes | House B | Marco Erickson | R | no | no | yes |
| 34 | Yes | House B | Britt Raybould | R | no | no | yes |
| 35 | Yes | House A | Mike Veile | R | no | - | yes |
Key Dates for the 2026 Primary Election
Monday, April 27
Friday, May 8
Friday, May 15
Tuesday, May 19
Contribute to PACE